Life Members
Southern Football Netball League
(Formerly ESCFA Ltd. and SFL Inc.)
| 1993 | K.B. Carter | 2006 | H. Laurenson | |
| 1994 | A. Liddell | K. Handley | ||
| 1995 | W. Gould | T. Easey | ||
| 1997 | P. Marsh | R. Bray | ||
| 1999 | S. Yeomans | I. Bennett | ||
| 2000 | D. Corless | 2008 | E. Lloyd-Griffiths | |
| 2001 | D. Pitman | 2010 | S. Barnes | |
| 2002 | K. Brownscombe | K. Mark | ||
| J. O’Connor | 2011 | J. P. Lefebure | ||
| N. Kellett | S. Bayes | |||
| A. Goodes | D. Cox | |||
| 2003 | R. Gould | 2012 | D. Avery | |
| S. Hill | 2017 | D. Smith | ||
| 2004 | T. Williamson | |||
| D. Luttrell | ||||
| J. Bennett | ||||
| L. Marshall |
Former Southern Football League Inc.
| 1992 | L.R. Bailey |
| G. Hunter |
Former Eastern Suburbs Churches Football Association Ltd.
| A. Anderson | W. David | |
| L. Williams | C. Curtis | |
| J. Steain | P. Hiscock | |
| B. Quinton | D. Blyth | |
| W. Matthews | A Johnstone | |
| M. Anthony | R. Yeomans | |
| B. Cooper | J. Meneilly | |
| A Broadhead | R. Hennessey | |
| M. Anderson | G. Owen | |
| W. Woods | B. Hosking | |
| J. McMenamin | K. Pemberton | |
| K. Stuart | D. Pignolet | |
| H. Blackwell | J. Honey | |
| K. Dempsey | N. Jacobs | |
| J. Steven | N. McDonell | |
| R. Leman | L. McKiernan | |
| R. Savage | T. O’Shea |
Former South East Suburban Football League Inc.
(Formerly CODFL and ESFL)
| 1966 | H. Malcolm | 1980 | P. Schiltz | |
| 1967 | G. McGan | 1981 | B. Hill | |
| 1968 | L. Aitken | 1983 | A. McLean | |
| 1970 | D. Dell | 1984 | P. Wilkins | |
| 1974 | L. Kelly | 1985 | S. Smith | |
| 1976 | J. Kenny | 1986 | L. Reynolds | |
| J. Famularo | 1987 | T. Rowe | ||
| 1977 | J. Tuahn | 1988 | B. Marriott | |
| D. Malcolm | 1989 | N. Egan | ||
| 1978 | A. Lowe | 1990 | P. King | |
| 1979 | F. Johnson | 1991 | R. Spaulding |
Former Caulfield Oakleigh District Football League
| 1938 | W. Wilde | 1951 | J. Hogan | |
| 1939 | A. Young | 1952 | C. Barnes | |
| 1940 | E. Cameron | 1953 | H. Davies | |
| 1941 | A. Rogers | 1955 | F. Martin | |
| 1942 | C. Fitzsimmons | 1958 | G. Randall | |
| 1943 | W. Bristowe | 1959 | F. Allen | |
| 1944 | F. Clegg | 1960 | H. Adams | |
| 1945 | H. Sayers | 1961 | P. O’Donoghue | |
| 1946 | E. Clements | 1962 | S. Le Lievre | |
| 1947 | T. Osborne | 1963 | G. Rule | |
| 1948 | F. Coates | W. Jeffreys | ||
| 1950 | J. Ellis | N. Bell |
Former Eastern Suburban Football League
| 1937 | H. Jenkins | 1957 | D. Drummond | |
| 1946 | A. Wadsworth | 1958 | J. Slade | |
| 1948 | R. Harvey | 1959 | R. Smith | |
| 1949 | H. Hale | 1960 | A. May | |
| 1950 | W. Dyer | 1961 | R. Fraser | |
| 1951 | J. Edward | 1963 | H. Barnes | |
| 1952 | F. Horkings | L. Blackman | ||
| 1953 | G. Mottrom | H. Hope | ||
| 1954 | K. Pratt | K. Lear | ||
| 1955 | H. Milner | A. Mays | ||
| 1956 | F. Mills |
|
Federal Football League
| J.W. Allnut | H. Lyon | |
| E. Baxter | C. Kerr | |
| J. Barker | A. Mackay | |
| J. Barker (Jnr) | R. Merlo | |
| J.W. Beckwith | D.E. Molloy | |
| P. Brennan | P. Molloy | |
| S. Brew | L. O’Mara | |
| V. Collis | H.P. Petersen | |
| T. Connor | R. Phair | |
| C. Green | D. Patterson | |
| H. Crowe | H. Patterson | |
| R. Douthie | F. Pritchard | |
| J. Drinan | A. Rose | |
| C. Fenwick | C. Taylor | |
| J.W. Furmedge | E.F. Waddell | |
| F.R. Hogg | P. Walker | |
| J. Johnstone |
























